DU=/opt/topspin/data/msci/nmr, USER=nmr, NAME=Apr08-2022, EXPNO=80, PROCNO=1
F1=16.008ppm, F2=-4.008ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     14280.2     2916.251       7.2848         0.68
     2     14393.3     2888.589       7.2157         2.08
     3     14429.3     2879.782       7.1937         2.43
     4     14441.9     2876.700       7.1860         0.35
     5     14918.0     2760.286       6.8952         2.37
     6     14954.0     2751.479       6.8732         2.17
     7     14977.2     2745.795       6.8590         4.15
     8     17494.1     2130.343       5.3216         0.76
     9     18213.3     1954.482       4.8823         0.86
    10     18266.8     1941.392       4.8496         3.06
    11     18314.3     1929.783       4.8206         3.06
    12     18369.9     1916.172       4.7866         1.16
    13     18381.6     1913.329       4.7795         1.30
    14     19964.3     1526.300       3.8127         9.31
    15     22556.8      892.353       2.2291        15.00
    16     22811.7      830.023       2.0734         0.96
    17     23819.8      583.506       1.4576         0.37
    18     24102.0      514.491       1.2852         0.53
    19     24132.8      506.965       1.2664         0.37
    20     24155.1      501.521       1.2528         0.32
    21     24183.7      494.515       1.2353         0.58
